We offer a stock range of popular powders and extracts, with MoQs from 25kg.
Our Quality team have audited our supply sources to ensure each and every product meets regulation standards and beyond.
If you don’t see the product you require, please ask us; we can source most products through our Chinese sourcing team. For quantities up to 100kg, we generally fly them across from China with a lead time of around 30 days.
Our Ingredients
| Product Name | Code | MOQ |
|---|---|---|
| Calcium Carbonate Granular 95% DC | 4012 | 100kg |
| Product Name | Code |
|---|---|
| ALA DC | 4090 |
| Apple Cider Vinegar Powder (with The Mother) | 4183 |
| Bamboo Extract 75% Silica | 4290 |
| Biotin Pure | 4329 |
| Bladderwrack Extract 4:1 | 4094 |
| Cranberry Extract 50:1 | 4222 |
| GABA Gamma Aminobutyric Acid | 4419 |
| Gingko Biloba 24/6 | 4104 |
| Gingko Leaf Powder | 4115 |
| Glucomannan 95% | 4023 |
| Kelp Extract 0.5% Iodine | 4285 |
| Korean Ginseng 20% Ginsenosides | 4147 |
| L-5-Methyltetrahydrofolate | 4093 |
| Maca Root Extract 8:1 | 4396 |
| Montmorency Cherry Extract 4:1 | 4170 |
| Oat Straw Extract 10:1 | 4181 |
| Ovomet Egg Shell Membrane | 4397 |
| Phytodroitin® (plant-based alternative to Chondroitin) | 4493 |
| Raspberry Extract (Ketones 4% Natural) | 4025 |
| Red Clover Extract 12:1 | 4217 |
| Ribonucleic Acid | 4272 |
| Rosehip 20:1 | 4172 |
| Saw Palmetto 45% Fatty Acids 20:1 | 4153 |
| Sodium HLA | 4096 |
| Sorbitol DC | 4410 |
| Stearic Acid | 4421 |
| Vollagen® (plant-based alternative to Collagen) | 4414 |
| Zeaxanthin 5% | 4265 |
